Heat 5 | Competitor | Score | Needs | Pos. | ||
---|---|---|---|---|---|---|
|
12,50 | 1st | ||||
|
11,35 | (6,01) | 2nd | |||
|
6,85 | (7,61) | 3rd | |||
0,00 | (11,36) | 4th |
Diego Hernan | Oliver Rinder | Aitor Romo | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | J6 | J1 | J3 | J4 | M | J6 | J1 | J3 | J4 | M | J6 | J1 | J3 | J4 | M | J6 | J1 | J3 | J4 | M |
1 | 2,5 | 2,5 | 3,0 | 3,0 | 2,75 | 5,0 | 4,5 | 4,5 | 5,5 | 4,75 | 6,0 | 7,0 | 7,0 | 6,0 | 6,50 | |||||
2 | 1,0 | 1,5 | 1,5 | 1,0 | 1,25 | 3,2 | 4,0 | 3,5 | 4,0 | 3,75 | 1,5 | 1,5 | 1,0 | 1,5 | 1,50 | |||||
3 | 4,0 | 3,5 | 4,0 | 3,2 | 3,75 | 5,2 | 5,0 | 4,5 | 4,7 | 4,85 | 3,0 | 3,0 | 4,0 | 4,0 | 3,50 | |||||
4 | 3,7 | 2,5 | 3,7 | 2,5 | 3,10 | 6,5 | 6,5 | 6,5 | 7,0 | 6,50 | 2,7 | 3,5 | 3,0 | 4,2 | 3,25 | |||||
5 | 4,2 | 3,5 | 4,0 | 3,5 | 3,75 | 5,5 | 6,0 | 6,0 | 6,8 | 6,00 | ||||||||||
6 | 2,8 | 3,7 | 5,0 | 3,5 | 3,60 | |||||||||||||||
7 | 4,5 | 3,3 | 5,5 | 3,8 | 4,15 | |||||||||||||||
8 | 0,5 | 1,0 | 1,0 | 1,0 | 1,00 |
Results provided by the Refresh Computer Aided Judging Systems |