Heat 11 Competitor Score Needs Pos.
 
Alberto COLUCCI  
12,90   1st
 
Jorge Colomer ( PRC )
11,10 (6,56) 2nd
 
Pablo Claveras ( Spain )
10,75 (4,86) 3rd
 
Ander Del Puerto ( Spain )
8,40 (6,11) 4th

  Jorge Colomer Pablo Claveras Alberto COLUCCI Ander Del Puerto
W J6 J1 J3 J4 M J6 J1 J3 J4 M J6 J1 J3 J4 M J6 J1 J3 J4 M
1 4,5 6,0 4,5 4,0 4,50 2,5 3,0 2,5 2,5 2,50 2,8 3,5 3,0 3,2 3,10 3,2 4,0 3,0 3,0 3,10
2 4,0 5,0 6,0 4,3 4,65 2,0 3,3 3,7 2,8 3,05 6,0 5,0 7,0 6,5 6,25 5,0 4,5 5,0 5,7 5,00
3 3,5 3,0 3,0 2,7 3,00 6,5 6,0 7,5 6,0 6,25 0,5 1,0 1,0 1,0 1,00 3,0 3,0 2,5 4,2 3,00
4 7,0 6,5 5,5 6,2 6,35 4,0 4,5 4,5 6,0 4,50 3,0 4,2 4,5 3,7 3,95 2,8 3,5 3,3 3,7 3,40
5 5,5 5,0 4,0 4,5 4,75           5,7 7,5 6,5 6,8 6,65 1,0 1,5 1,5 1,0 1,25
6                     4,5 5,5 3,8 4,5 4,50