Heat 12 | Competitor | Score | Needs | Pos. | ||
---|---|---|---|---|---|---|
|
8,80 | 1st | ||||
|
8,70 | (4,21) | 2nd | |||
|
7,50 | (4,96) | 3rd | |||
|
6,75 | (4,96) | 4th |
Mitch Woodland | Jon Lopez | Shane Macken | Unai Fernandez | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | J5 | J2 | J1 | J4 | M | J5 | J2 | J1 | J4 | M | J5 | J2 | J1 | J4 | M | J5 | J2 | J1 | J4 | M |
1 | 3,0 | 2,5 | 3,5 | 3,0 | 3,00 | 3,5 | 2,0 | 4,0 | 4,5 | 3,75 | 1,0 | 1,0 | 1,5 | 1,2 | 1,10 | 3,2 | 2,5 | 2,5 | 3,0 | 2,75 |
2 | 4,0 | 3,0 | 3,8 | 5,0 | 3,90 | 3,0 | 2,0 | 3,0 | 3,2 | 3,00 | 5,0 | 4,0 | 5,5 | 5,5 | 5,25 | 2,5 | 2,5 | 2,0 | 2,5 | 2,50 |
3 | 3,7 | 3,5 | 4,5 | 4,8 | 4,10 | 2,0 | 2,0 | 2,0 | 2,0 | 2,00 | 3,3 | 2,5 | 3,7 | 2,5 | 2,90 | 3,5 | 2,5 | 3,0 | 3,0 | 3,00 |
4 | 3,5 | 3,8 | 4,0 | 3,5 | 3,65 | 1,0 | 1,0 | 0,5 | 1,0 | 1,00 | 3,6 | 3,3 | 3,5 | 4,0 | 3,55 | 1,1 | 0,5 | 0,5 | 0,2 | 0,50 |
5 | 4,5 | 4,0 | 5,0 | 4,7 | 4,60 | 3,3 | 2,5 | 2,8 | 4,3 | 3,05 | 1,0 | 0,5 | 1,0 | 1,0 | 1,00 | 2,5 | 2,0 | 2,0 | 2,0 | 2,00 |
6 | 2,0 | 1,0 | 1,5 | 1,8 | 1,65 | 3,4 | 3,5 | 4,0 | 5,0 | 3,75 | 1,0 | 1,0 | 1,3 | 1,5 | 1,15 | |||||
7 | 3,0 | 1,0 | 3,0 | 1,0 | 2,00 | 2,0 | 2,0 | 1,8 | 2,0 | 2,00 | ||||||||||
8 | 3,0 | 3,0 | 2,5 | 4,2 | 3,00 | 2,0 | 2,0 | 1,0 | 2,2 | 2,00 | ||||||||||
9 | 4,0 | 3,5 | 3,5 | 5,2 | 3,75 |
Results provided by the Refresh Computer Aided Judging Systems |