| Heat 14 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
10,75 | 1st | ||||
|
9,25 | (6,01) | 2nd | |||
|
8,20 | (5,16) | 3rd | |||
|
6,75 | (5,51) | 4th |
| Alex Uranga | Hector Mihalic | Charlie Chapelet | Oliver Rinder | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J6 | J1 | J3 | J4 | M | J6 | J1 | J3 | J4 | M | J6 | J1 | J3 | J4 | M | J6 | J1 | J3 | J4 | M |
| 1 | 2,8 | 3,5 | 2,5 | 2,5 | 2,65 | 3,5 | 4,0 | 3,0 | 4,0 | 3,75 | 4,5 | 4,0 | 4,5 | 4,5 | 4,50 | 4,0 | 3,5 | 5,0 | 4,0 | 4,00 |
| 2 | 3,0 | 3,0 | 3,0 | 3,0 | 3,00 | 0,5 | 1,0 | 1,0 | 1,0 | 1,00 | 2,0 | 2,0 | 2,0 | 2,0 | 2,00 | 3,8 | 5,0 | 4,0 | 4,2 | 4,10 |
| 3 | 6,0 | 6,0 | 5,5 | 6,2 | 6,00 | 3,0 | 3,7 | 3,0 | 3,0 | 3,00 | 2,5 | 2,0 | 2,3 | 2,5 | 2,40 | 4,2 | 4,0 | 4,3 | 4,0 | 4,10 |
| 4 | 3,2 | 3,0 | 3,2 | 3,5 | 3,20 | 1,0 | 1,0 | 1,0 | 1,0 | 1,00 | 3,7 | 4,5 | 4,0 | 3,2 | 3,85 | 0,5 | 1,0 | 1,0 | 1,0 | 1,00 |
| 5 | 4,5 | 5,0 | 4,3 | 5,2 | 4,75 | 2,5 | 2,5 | 2,8 | 2,7 | 2,60 | 3,8 | 3,5 | 3,0 | 3,5 | 3,50 | 3,7 | 4,0 | 3,7 | 3,0 | 3,70 |
| 6 | 4,2 | 4,3 | 4,2 | 4,7 | 4,25 | 0,5 | 1,0 | 1,0 | 1,0 | 1,00 | 5,0 | 5,5 | 4,0 | 4,5 | 4,75 | 3,0 | 2,7 | 3,3 | 3,1 | 3,05 |
| 7 | 2,5 | 2,7 | 2,5 | 1,1 | 2,50 | |||||||||||||||
Results provided by the Refresh Computer Aided Judging Systems |