Heat 16 | Competitor | Score | Needs | Pos. | ||
---|---|---|---|---|---|---|
|
13,75 | 1st | ||||
|
9,65 | (8,51) | 2nd | |||
|
7,70 | (5,76) | 3rd | |||
|
6,75 | (6,16) | 4th |
Helliton Loureiro | Alvaro Jurado | Borja Gainzarain | David Danti | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | J6 | J2 | J3 | J5 | M | J6 | J2 | J3 | J5 | M | J6 | J2 | J3 | J5 | M | J6 | J2 | J3 | J5 | M |
1 | 6,0 | 5,5 | 6,0 | 5,0 | 5,75 | 3,5 | 3,5 | 4,0 | 3,5 | 3,50 | 3,0 | 4,5 | 4,0 | 4,0 | 4,00 | 2,5 | 3,8 | 3,5 | 3,0 | 3,25 |
2 | 6,5 | 4,0 | 6,5 | 4,5 | 5,50 | 0,5 | 1,0 | 1,0 | 1,0 | 1,00 | 5,5 | 4,8 | 5,0 | 6,0 | 5,25 | 2,8 | 3,3 | 2,5 | 3,3 | 3,05 |
3 | 8,0 | 8,0 | 8,0 | 8,0 | 8,00 | 3,7 | 3,8 | 5,5 | 4,0 | 3,90 | 4,0 | 4,5 | 3,7 | 4,5 | 4,25 | 0,5 | 1,0 | 1,0 | 1,0 | 1,00 |
4 | 2,5 | 3,0 | 3,0 | 2,5 | 2,75 | 3,0 | 4,0 | 2,7 | 3,1 | 3,05 | 4,5 | 5,0 | 4,3 | 4,2 | 4,40 | 3,5 | 3,5 | 4,3 | 3,5 | 3,50 |
5 | 5,0 | 4,5 | 3,8 | 3,7 | 4,15 | 3,8 | 3,5 | 5,2 | 3,8 | 3,80 | 5,7 | 4,0 | 4,5 | 4,3 | 4,40 | 2,2 | 2,0 | 2,0 | 2,0 | 2,00 |
6 | 3,5 | 3,8 | 4,1 | 3,3 | 3,65 | 0,5 | 1,0 | 0,7 | 1,0 | 0,85 | ||||||||||
7 | 1,5 | 2,5 | 2,0 | 2,5 | 2,25 | 3,0 | 3,0 | 2,7 | 3,0 | 3,00 | ||||||||||
8 | 1,2 | 1,5 | 2,0 | 2,0 | 1,75 | 2,5 | 3,3 | 3,7 | 3,1 | 3,20 |
Results provided by the Refresh Computer Aided Judging Systems |