Heat 28 Competitor Score Needs Pos.
 
Uri Valadao ( Brazil )
16,75   1st
 
Benat Elosua ( Spain )
11,25 (16,76) 2nd
 
Shane Macken ( Ireland )
10,25 (5,86) 3rd
 
Jeff Hubbard ( Hawaii )
8,65 (6,51) 4th

  Jeff Hubbard Uri Valadao Shane Macken Benat Elosua
W J7 J1 J6 J4 M J7 J1 J6 J4 M J7 J1 J6 J4 M J7 J1 J6 J4 M
1 1,0 1,0 0,5 1,0 1,00 6,0 7,0 6,5 6,5 6,50 3,0 3,5 3,0 3,0 3,00 2,0 2,0 2,0 2,0 2,00
2 3,8 3,5 2,8 4,5 3,65 5,5 5,5 5,0 5,0 5,25 5,0 4,5 4,5 4,5 4,50 1,0 0,5 0,5 1,0 0,75
3 3,5 4,5 3,8 4,0 3,90 8,0 8,0 8,0 8,0 8,00 3,5 3,0 3,2 3,2 3,20 6,5 6,5 5,8 6,5 6,50
4 4,5 5,0 4,0 5,5 4,75 1,0 1,5 1,5 1,0 1,25 5,0 6,0 4,7 4,5 4,85 3,5 2,5 3,5 3,0 3,25
5 1,0 1,5 0,5 0,5 0,75 7,5 9,0 9,0 8,5 8,75 5,5 5,3 5,7 5,0 5,40 3,0 3,0 3,0 3,5 3,00
6                               5,0 4,0 5,0 4,5 4,75