Heat 32 | Competitor | Score | Needs | Pos. | ||
---|---|---|---|---|---|---|
|
14,75 | 1st | ||||
|
10,40 | (9,51) | 2nd | |||
|
10,25 | (4,16) | 3rd | |||
|
7,50 | (5,66) | 4th |
Eder Luciano | Ryan Hardy | Luis Perez | David Perez | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | J1 | J2 | J5 | J4 | M | J1 | J2 | J5 | J4 | M | J1 | J2 | J5 | J4 | M | J1 | J2 | J5 | J4 | M |
1 | 5,5 | 6,0 | 6,0 | 3,5 | 5,75 | 4,0 | 4,8 | 4,5 | 4,0 | 4,25 | 4,0 | 5,0 | 5,0 | 4,5 | 4,75 | 3,0 | 4,0 | 4,0 | 4,0 | 4,00 |
2 | 8,5 | 8,0 | 9,0 | 7,0 | 8,25 | 5,5 | 5,8 | 5,0 | 4,5 | 5,25 | 2,0 | 2,0 | 0,5 | 2,0 | 2,00 | 1,0 | 1,0 | 1,0 | 1,0 | 1,00 |
3 | 5,0 | 4,3 | 5,5 | 4,5 | 4,75 | 6,0 | 5,5 | 4,7 | 4,8 | 5,15 | 2,5 | 2,5 | 3,0 | 3,2 | 2,75 | 3,5 | 3,5 | 3,5 | 4,2 | 3,50 |
4 | 6,5 | 6,3 | 5,7 | 5,7 | 6,00 | 2,0 | 2,3 | 2,5 | 2,0 | 2,15 | 6,5 | 5,8 | 6,0 | 6,5 | 6,25 | |||||
5 | 7,0 | 6,5 | 5,8 | 6,5 | 6,50 | 2,3 | 2,5 | 2,5 | 2,5 | 2,50 | 2,5 | 4,3 | 2,5 | 2,5 | 2,50 | |||||
6 | 0,5 | 0,5 | 0,5 | 1,0 | 0,50 | 1,0 | 1,0 | 0,5 | 0,5 | 0,75 | ||||||||||
7 | 2,0 | 2,5 | 2,7 | 2,5 | 2,50 | |||||||||||||||
8 | 1,5 | 2,0 | 0,5 | 1,0 | 1,25 |
Results provided by the Refresh Computer Aided Judging Systems |