Heat 33 | Competitor | Score | Needs | Pos. | ||
---|---|---|---|---|---|---|
|
15,40 | 1st | ||||
|
10,40 | (15,41) | 2nd |
Yeray Martinez | Dallas Singer | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | J5 | J2 | J7 | J6 | M | J5 | J2 | J7 | J6 | M |
1 | 4,0 | 3,0 | 3,0 | 3,5 | 3,25 | 7,0 | 5,0 | 5,0 | 5,5 | 5,25 |
2 | 8,0 | 7,0 | 6,5 | 7,0 | 7,00 | 4,5 | 6,0 | 4,5 | 4,0 | 4,50 |
3 | 9,0 | 8,3 | 7,5 | 8,5 | 8,40 | 6,5 | 4,8 | 5,5 | 4,8 | 5,15 |
4 | 1,1 | 1,0 | 1,0 | 1,5 | 1,05 | 5,0 | 4,5 | 5,0 | 6,0 | 5,00 |
5 | 4,2 | 3,5 | 3,5 | 3,8 | 3,65 |
Results provided by the Refresh Computer Aided Judging Systems |