| Heat 35 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
11,75 | 1st | ||||
|
11,25 | (5,91) | 2nd |
| Dave Hubbard | Benat Elosua | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | J1 | J5 | J2 | J4 | M | J1 | J5 | J2 | J4 | M |
| 1 | 1,5 | 1,0 | 1,0 | 1,0 | 1,00 | 1,0 | 0,5 | 1,0 | 1,0 | 1,00 |
| 2 | 4,0 | 5,0 | 4,0 | 4,0 | 4,00 | 7,0 | 6,0 | 5,5 | 5,7 | 5,85 |
| 3 | 0,5 | 0,5 | 1,0 | 1,0 | 0,75 | 5,5 | 5,5 | 4,8 | 4,5 | 5,15 |
| 4 | 1,0 | 1,0 | 1,0 | 0,5 | 1,00 | 1,0 | 0,5 | 1,0 | 1,0 | 1,00 |
| 5 | 4,5 | 4,5 | 4,5 | 3,7 | 4,50 | 6,0 | 5,2 | 4,3 | 5,0 | 5,10 |
| 6 | 1,0 | 0,5 | 1,0 | 0,5 | 0,75 | 3,0 | 4,2 | 3,3 | 4,0 | 3,65 |
| 7 | 6,0 | 5,8 | 5,5 | 5,7 | 5,75 | 5,0 | 5,7 | 5,3 | 5,5 | 5,40 |
| 8 | 6,0 | 6,5 | 6,0 | 6,0 | 6,00 | |||||
Results provided by the Refresh Computer Aided Judging Systems |