| Heat 36 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
7,40 | 1st | ||||
|
7,13 | (4,81) | 2nd |
| Interferences | ||||
| Type | By Color | In Wave # | On Color | In Wave |
|---|---|---|---|---|
| Normal | Red | 9 | Yellow | 8 |
| Uri Valadao | Diego Cabrera | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | J7 | J2 | J5 | J6 | M | J7 | J2 | J5 | J6 | M |
| 1 | 0,0 | 0,0 | 0,0 | 0,0 | 0,00 | 0,0 | 0,0 | 0,0 | 0,0 | 0,00 |
| 2 | 4,5 | 4,0 | 5,0 | 4,0 | 4,25 | 3,5 | 2,8 | 3,5 | 3,0 | 3,25 |
| 3 | 2,5 | 3,0 | 3,0 | 2,5 | 2,75 | 1,0 | 0,5 | 5,0 | 0,5 | 0,75 |
| 4 | 1,0 | 1,0 | 0,5 | 0,5 | 0,75 | 4,0 | 4,3 | 4,0 | 4,5 | 4,15 |
| 5 | 5,0 | 3,8 | 5,5 | 5,0 | 5,00 | 2,0 | 2,0 | 2,5 | 2,5 | 2,25 |
| 6 | 1,0 | 0,5 | 0,5 | 0,5 | 0,50 | 2,5 | 2,3 | 2,5 | 3,2 | 2,50 |
| 7 | 3,5 | 4,8 | 4,5 | 3,8 | 4,15 | 2,0 | 2,0 | 2,0 | 2,0 | 2,00 |
| 8 | 3,0 | 3,0 | 3,0 | 3,0 | 3,00 | 2,5 | 3,0 | 2,5 | 3,0 | 2,75 |
| 9 | 0,0 | 0,0 | 0,0 | 0,0 | 0,00 | |||||
Results provided by the Refresh Computer Aided Judging Systems |