Heat 38 | Competitor | Score | Needs | Pos. | ||
---|---|---|---|---|---|---|
|
14,35 | 1st | ||||
|
10,05 | (9,11) | 2nd |
Aritz Larrinaga | Alex Uranga | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | J1 | J2 | J6 | J4 | M | J1 | J2 | J6 | J4 | M |
1 | 5,5 | 6,0 | 6,0 | 5,0 | 5,75 | 3,5 | 3,5 | 3,5 | 3,5 | 3,50 |
2 | 8,5 | 7,5 | 7,0 | 7,5 | 7,50 | 6,5 | 5,0 | 4,5 | 5,5 | 5,25 |
3 | 5,0 | 6,5 | 5,0 | 6,0 | 5,50 | 3,0 | 2,3 | 2,5 | 2,5 | 2,50 |
4 | 7,0 | 8,0 | 6,5 | 6,7 | 6,85 | 4,0 | 4,5 | 4,7 | 5,0 | 4,60 |
5 | 4,5 | 5,0 | 4,6 | 5,5 | 4,80 |
Results provided by the Refresh Computer Aided Judging Systems |