Heat 39 | Competitor | Score | Needs | Pos. | ||
---|---|---|---|---|---|---|
|
18,25 | 1st | ||||
|
13,50 | (18,26) | 2nd |
Pierre Louis Costes | Ryan Hardy | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | J5 | J7 | J6 | J2 | M | J5 | J7 | J6 | J2 | M |
1 | 7,0 | 6,5 | 7,0 | 7,5 | 7,00 | 5,5 | 5,0 | 6,0 | 6,0 | 5,75 |
2 | 9,0 | 8,0 | 8,0 | 9,0 | 8,50 | 4,5 | 4,5 | 5,5 | 4,8 | 4,65 |
3 | 10, | 9,0 | 9,5 | 10, | 9,75 | 7,5 | 7,0 | 8,5 | 8,0 | 7,75 |
Results provided by the Refresh Computer Aided Judging Systems |