Heat 40 | Competitor | Score | Needs | Pos. | ||
---|---|---|---|---|---|---|
|
15,50 | 1st | ||||
|
12,50 | (8,51) | 2nd |
Eder Luciano | Jacob Romero | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | J6 | J7 | J1 | J4 | M | J6 | J7 | J1 | J4 | M |
1 | 8,5 | 8,0 | 8,5 | 8,0 | 8,25 | 7,0 | 7,0 | 7,0 | 7,5 | 7,00 |
2 | 6,0 | 6,5 | 6,5 | 6,5 | 6,50 | 5,5 | 6,0 | 5,5 | 5,0 | 5,50 |
3 | 1,0 | 1,0 | 0,5 | 0,5 | 0,75 | 3,0 | 2,0 | 3,5 | 3,5 | 3,25 |
4 | 1,2 | 1,0 | 1,5 | 1,0 | 1,10 | |||||
5 | 7,5 | 7,5 | 7,0 | 7,0 | 7,25 |
Results provided by the Refresh Computer Aided Judging Systems |