Heat 42 | Competitor | Score | Needs | Pos. | ||
---|---|---|---|---|---|---|
|
16,15 | 1st | ||||
|
13,25 | (8,41) | 2nd |
Dave Hubbard | Diego Cabrera | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | J6 | J7 | J5 | J2 | M | J6 | J7 | J5 | J2 | M |
1 | 5,0 | 6,5 | 6,0 | 6,0 | 6,00 | 8,0 | 7,5 | 8,0 | 7,5 | 7,75 |
2 | 1,5 | 1,0 | 1,0 | 1,0 | 1,00 | 5,5 | 6,0 | 5,5 | 5,5 | 5,50 |
3 | 1,0 | 1,0 | 1,0 | 1,0 | 1,00 | 4,0 | 3,5 | 4,0 | 5,0 | 4,00 |
4 | 1,5 | 1,0 | 1,0 | 1,0 | 1,00 | 0,5 | 1,0 | 0,5 | 1,0 | 0,75 |
5 | 6,5 | 7,0 | 6,5 | 6,8 | 6,65 | 4,5 | 4,0 | 5,3 | 4,3 | 4,40 |
6 | 9,5 | 9,5 | 9,5 | 10, | 9,50 |
Results provided by the Refresh Computer Aided Judging Systems |