Heat 43 | Competitor | Score | Needs | Pos. | ||
---|---|---|---|---|---|---|
|
14,90 | 1st | ||||
|
11,00 | (8,91) | 2nd |
Guilherme Tamega | Aritz Larrinaga | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | J1 | J6 | J7 | J4 | M | J1 | J6 | J7 | J4 | M |
1 | 8,5 | 7,5 | 8,0 | 8,5 | 8,25 | 6,0 | 4,5 | 6,0 | 6,0 | 6,00 |
2 | 6,5 | 6,0 | 6,5 | 7,0 | 6,50 | 1,5 | 1,5 | 1,0 | 1,0 | 1,25 |
3 | 3,5 | 3,0 | 3,0 | 4,5 | 3,25 | 5,0 | 5,0 | 5,5 | 4,2 | 5,00 |
4 | 4,0 | 4,0 | 4,0 | 5,0 | 4,00 | 2,5 | 2,5 | 3,2 | 3,0 | 2,75 |
5 | 3,8 | 3,5 | 3,5 | 3,8 | 3,65 | 1,5 | 1,2 | 1,0 | 1,5 | 1,35 |
6 | 7,0 | 7,0 | 6,3 | 4,7 | 6,65 | 0,5 | 0,5 | 1,0 | 0,5 | 0,50 |
Results provided by the Refresh Computer Aided Judging Systems |