Heat 44 | Competitor | Score | Needs | Pos. | ||
---|---|---|---|---|---|---|
|
14,00 | 1st | ||||
|
11,75 | (7,26) | 2nd |
Pierre Louis Costes | Eder Luciano | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | J5 | J7 | J2 | J6 | M | J5 | J7 | J2 | J6 | M |
1 | 4,5 | 6,0 | 4,5 | 5,5 | 5,00 | 5,0 | 5,5 | 5,0 | 5,0 | 5,00 |
2 | 9,0 | 9,0 | 9,0 | 9,0 | 9,00 | 6,0 | 6,8 | 7,0 | 6,7 | 6,75 |
3 | 0,5 | 0,5 | 1,0 | 0,5 | 0,50 | 3,5 | 4,3 | 3,5 | 4,0 | 3,75 |
4 | 4,0 | 3,8 | 3,0 | 3,5 | 3,65 | |||||
5 | 2,5 | 2,8 | 2,8 | 2,5 | 2,65 |
Results provided by the Refresh Computer Aided Judging Systems |