Heat 45 | Competitor | Score | Needs | Pos. | ||
---|---|---|---|---|---|---|
|
15,25 | 1st | ||||
|
11,65 | (8,76) | 2nd |
Yeray Martinez | Dave Hubbard | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | J7 | J2 | J6 | J5 | M | J7 | J2 | J6 | J5 | M |
1 | 5,0 | 4,5 | 4,5 | 4,0 | 4,50 | 1,0 | 1,0 | 0,5 | 1,0 | 1,00 |
2 | 6,5 | 6,0 | 6,5 | 6,0 | 6,25 | 2,0 | 2,0 | 2,0 | 2,0 | 2,00 |
3 | 1,0 | 1,0 | 1,0 | 0,5 | 1,00 | 1,0 | 1,0 | 1,0 | 1,0 | 1,00 |
4 | 9,0 | 9,0 | 9,0 | 9,0 | 9,00 | 7,0 | 7,0 | 6,0 | 5,5 | 6,50 |
5 | 3,0 | 2,5 | 2,0 | 2,5 | 2,50 | 5,0 | 5,3 | 5,5 | 5,0 | 5,15 |
Results provided by the Refresh Computer Aided Judging Systems |