Heat 46 | Competitor | Score | Needs | Pos. | ||
---|---|---|---|---|---|---|
|
13,25 | 1st | ||||
|
11,75 | (6,51) | 2nd |
Guilherme Tamega | Pierre Louis Costes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | J1 | J7 | J6 | J4 | M | J1 | J7 | J6 | J4 | M |
1 | 9,0 | 8,0 | 8,0 | 8,0 | 8,00 | 0,5 | 1,0 | 0,5 | 0,5 | 0,50 |
2 | 5,0 | 6,0 | 5,5 | 5,0 | 5,25 | 4,0 | 4,0 | 4,0 | 4,0 | 4,00 |
3 | 3,5 | 3,5 | 3,0 | 3,5 | 3,50 | 4,5 | 5,0 | 5,0 | 5,5 | 5,00 |
4 | 2,0 | 2,0 | 2,5 | 2,0 | 2,00 | |||||
5 | 6,0 | 6,5 | 7,0 | 7,5 | 6,75 |
Results provided by the Refresh Computer Aided Judging Systems |