| Heat 47 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
16,05 | 1st | ||||
|
16,00 | (7,56) | 2nd |
| Yeray Martinez | Guilherme Tamega | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | J6 | J2 | J5 | J1 | M | J6 | J2 | J5 | J1 | M |
| 1 | 5,0 | 4,3 | 4,5 | 3,5 | 4,40 | 6,5 | 6,8 | 7,0 | 7,0 | 6,90 |
| 2 | 8,5 | 8,5 | 8,5 | 8,5 | 8,50 | 6,0 | 5,3 | 6,5 | 6,0 | 6,00 |
| 3 | 7,5 | 7,0 | 8,0 | 7,5 | 7,50 | 9,0 | 9,3 | 9,5 | 9,0 | 9,15 |
| 4 | 5,5 | 5,8 | 6,0 | 5,5 | 5,65 | 1,5 | 1,0 | 1,0 | 1,5 | 1,25 |
| 5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,50 | |||||
| 6 | 3,0 | 3,5 | 3,5 | 2,5 | 3,25 | |||||
| 7 | 6,2 | 5,8 | 5,5 | 5,0 | 5,65 | |||||
Results provided by the Refresh Computer Aided Judging Systems |