Heat 4 Competitor Score Needs Pos.
 
Julián CUELLO
CAN
11,70   1st
 
Jose Maria CABRERA
CAN
11,50 (5,71) 2nd
 
Igor MUNIAIN
EUK
9,40 (6,11) 3rd
 
Guillermo ALONSO
AST
8,25 (6,91) 4th

 
W
1
2
3
4
5
6
7
8
9
10
11
Jose Maria CABRERA
J1 J2 J3 J4 Av
6,0 6,0 5,0 5,0 5,50
0,5 0,5 1,0 0,5 0,50
3,5 3,5 3,5 3,0 3,50
1,0 1,0 1,0 1,0 1,00
2,7 3,0 2,5 2,0 2,60
6,5 7,0 4,8 5,5 6,00
1,3 0,5 0,5 0,5 0,50
0,3 0,5 0,5 0,5 0,50
3,5 3,7 3,5 4,0 3,60
1,4 1,0 1,0 1,5 1,20
Julián CUELLO
J1 J2 J3 J4 Av
2,3 2,5 2,0 2,0 2,15
3,0 3,2 3,1 3,2 3,15
4,5 5,0 4,0 4,5 4,50
5,5 5,5 4,5 5,0 5,25
1,0 0,3 0,5 1,0 0,75
4,2 4,7 3,0 3,5 3,85
1,0 2,0 1,0 3,0 1,50
3,2 4,0 3,5 4,0 3,75
7,0 6,2 5,0 5,5 5,85
5,7 4,3 6,0 6,0 5,85
2,3 2,7 3,0 3,0 2,85
Guillermo ALONSO
J1 J2 J3 J4 Av
2,3 3,0 3,0 3,0 3,00
0,5 0,3 1,0 0,5 0,50
M 2,6 3,2 3,3 3,12
0,3 0,4 0,2 0,9 0,35
0,7 0,5 0,5 0,5 0,50
1,3 1,0 0,8 1,0 1,00
4,7 5,0 4,0 4,5 4,60
3,8 3,8 3,1 3,5 3,65
1,0 0,3 0,5 0,5 0,50
1,2 1,8 1,0 1,5 1,35
1,5 1,0 1,5 1,5 1,50
Igor MUNIAIN
J1 J2 J3 J4 Av
4,0 4,0 4,0 4,5 4,00
1,0 1,5 1,5 1,3 1,40
1,2 0,4 1,0 1,1 1,05
1,0 1,0 1,0 1,0 1,00
5,3 6,0 5,5 0,5 5,40
0,8 0,8 0,5 0,4 0,65
0,2 0,5 1,0 0,5 0,50
1,3 1,0 1,0 1,0 1,00
3,3 3,5 4,0 3,5 3,50