Heat 5 Competitor Score Needs Pos.
 
Carlos MARQUES
CAN
12,40   1st
 
Christian JIMENEZ
CAN
7,15 (8,41) 2nd
 
Antonio MARQUES
CAN
5,90 (3,56) 3rd
 
Kosme FERNANDEZ
EUK
4,80 (4,61) 4th

 
W
1
2
3
4
5
6
7
8
9
10
11
Antonio MARQUES
J1 J2 J3 J4 Av
2,7 2,5 1,7 1,5 2,10
0,5 0,5 0,5 1,0 0,50
0,2 0,6 0,3 0,5 0,40
0,5 0,3 0,5 0,5 0,50
3,7 3,5 4,0 3,5 3,60
0,8 1,2 0,5 1,0 0,90
1,7 2,6 2,1 2,5 2,30
1,0 1,0 1,0 1,0 1,00
Carlos MARQUES
J1 J2 J3 J4 Av
1,5 2,2 1,8 2,0 1,90
3,8 3,7 5,0 4,0 3,90
1,7 1,3 1,5 1,0 1,40
8,5 8,5 7,5 8,5 8,50
2,0 M 1,0 1,0 1,17
1,6 1,0 1,1 2,0 1,35
Kosme FERNANDEZ
J1 J2 J3 J4 Av
2,5 2,5 2,0 2,0 2,25
1,5 1,0 1,2 1,0 1,10
2,2 2,3 2,2 2,2 2,20
0,4 0,5 1,0 1,0 0,75
2,0 3,0 2,1 2,0 2,05
2,3 2,8 1,8 3,2 2,55
1,9 2,0 1,0 1,2 1,55
2,0 2,2 1,5 1,0 1,75
1,1 0,5 0,5 0,5 0,50
0,7 0,6 0,8 1,0 0,75
0,3 0,3 0,5 0,5 0,40
Christian JIMENEZ
J1 J2 J3 J4 Av
4,0 4,0 4,5 3,5 4,00
3,0 3,3 3,0 3,8 3,15
0,3 0,2 0,5 0,5 0,40
0,7 0,7 1,0 1,2 0,85
2,3 2,3 2,1 2,0 2,20
2,4 2,6 2,5 2,8 2,55
1,2 0,3 1,0 1,0 1,00