Heat 5 Competitor Score Needs Pos.
 
Ainara Aymat ( EUK )
13,50   1st
 
Ariane Ochoa ( EUK )
10,25 (8,01) 2nd
 
Nerea Tome  
5,80 (6,26) 3rd
 
Ana Buesa ( MAD )
5,75 (7,26) 4th

  Ainara Aymat Ariane Ochoa Nerea Tome Ana Buesa
W J5 J2 J3 J4 M J5 J2 J3 J4 M J5 J2 J3 J4 M J5 J2 J3 J4 M
1 7,0 7,0 8,0 8,0 7,50 3,5 3,5 3,0 5,0 3,50 4,0 4,0 4,0 4,0 4,00 3,0 3,0 2,5 3,0 3,00
2 6,0 6,0 6,0 6,0 6,00 2,5 2,5 2,5 2,5 2,50 1,0 0,5 0,5 0,5 0,50 2,0 2,6 3,0 1,5 2,30
3 5,5 3,2 2,2 4,0 3,60 2,8 2,8 2,8 2,2 2,80 1,0 1,5 1,0 1,3 1,15 2,0 2,2 2,0 2,0 2,00
4 0,8 2,0 0,7 1,5 1,15 4,0 5,0 5,0 4,5 4,75 1,0 1,2 1,0 1,0 1,00 0,5 0,5 0,3 0,5 0,50
5 4,5 4,5 5,5 4,0 4,50 1,6 1,8 1,5 1,0 1,55 2,0 1,6 0,5 2,0 1,80 3,0 2,5 3,0 1,7 2,75
6 0,8 1,0 0,5 1,0 0,90 2,8 2,6 1,3 3,5 2,70 1,5 2,2 0,2 1,8 1,65 2,5 2,8 2,5 1,2 2,50
7           0,8 0,5 1,2 1,2 1,00 1,0 1,2 0,2 1,5 1,10          
8           6,0 4,2 6,0 5,0 5,50 0,5 1,3 1,2 0,5 0,85          
9           4,0 3,8 0,2 1,5 2,65                    
10           1,0 2,2 2,0 1,0 1,50                    
11           2,5 2,4 2,5 2,5 2,50