Heat 7 Competitor Score Needs Pos.
 
MANUEL BLANCO RIOS  
13,50   1st
 
MIGUEL PÉREZ MONEO  
9,37 (8,34) 2nd
 
MARTÍN CORTIJO GONZÁLEZ  
8,00 (4,21) 3rd
 
FCO. JOSE GÓMEZ  
5,33 (6,35) 4th

 
W
1
2
3
4
5
6
7
8
MIGUEL PÉREZ MONEO
J4 J2 J3 Av
2,5 2,5 2,5 2,50
1,1 1,2 1,0 1,10
3,2 2,3 3,5 3,00
1,0 1,0 1,0 1,00
3,5 3,3 4,0 3,60
5,5 4,5 5,5 5,17
3,5 3,8 4,5 3,93
3,3 4,3 5,0 4,20
MANUEL BLANCO RIOS
J4 J2 J3 Av
1,6 3,0 1,5 2,03
2,0 3,5 2,5 2,67
7,0 7,0 6,5 6,83
7,5 6,5 6,0 6,67
4,0 4,0 4,0 4,00
3,1 3,5 3,5 3,37
4,0 4,2 4,0 4,07
MARTÍN CORTIJO GONZÁLEZ
J4 J2 J3 Av
1,7 1,5 1,8 1,67
1,0 1,0 1,0 1,00
1,0 1,1 2,0 1,37
1,5 0,8 1,0 1,10
3,0 3,0 2,5 2,83
5,5 5,0 5,0 5,17
2,1 3,0 2,5 2,53
2,0 1,2 1,5 1,57
FCO. JOSE GÓMEZ
J4 J2 J3 Av
1,5 2,0 1,5 1,67
2,5 2,2 2,2 2,30
0,2 0,5 0,5 0,40
0,7 1,0 0,5 0,73
3,1 3,0 3,0 3,03
0,2 0,5 0,5 0,40
2,0 2,2 2,0 2,07