Heat 9 Competitor Score Needs Pos.
 
BELTRAN BECERRA  
8,67   1st
 
CARLOS VAZQUEZ CASTRO  
4,10 (6,41) 2nd
 
JACOBO GUTIERREZ SANCHEZ  
3,77 (2,11) 3rd
 
 
0,00 (4,11) 4th

 
W
1
2
3
4
5
6
7
8
9
10
11
BELTRAN BECERRA
J4 J2 J1 Av
1,0 0,5 1,0 0,83
3,0 3,5 3,0 3,17
1,0 0,5 1,0 0,83
1,3 1,2 0,8 1,10
0,8 0,5 0,5 0,60
5,0 5,0 5,0 5,00
3,5 4,0 3,5 3,67
0,5 0,5 0,5 0,50
1,9 3,0 2,0 2,30
0,5 0,5 0,5 0,50
2,5 2,2 2,2 2,30
CARLOS VAZQUEZ CASTRO
J4 J2 J1 Av
1,0 0,5 1,0 0,83
1,0 1,0 1,0 1,00
0,2 0,5 0,5 0,40
1,7 1,8 2,0 1,83
1,3 1,5 0,8 1,20
1,5 1,1 1,5 1,37
0,8 1,0 0,5 0,77
1,8 2,5 2,5 2,27
0,9 1,3 1,0 1,07
JACOBO GUTIERREZ SANCHEZ
J4 J2 J1 Av
1,0 1,0 1,1 1,03
1,0 1,5 1,0 1,17
0,5 0,5 0,5 0,50
2,0 2,0 2,0 2,00
1,0 1,0 1,0 1,00
1,7 1,5 2,1 1,77
J4 J2 J1 Av