Heat 14 Competitor Score Needs Pos.
 
GUILLE GÓMEZ REBOREDA  
13,80   1st
 
GONZALO FERNÁNDEZ GARCÍA  
12,43 (6,98) 2nd
 
LUIS ANSIN MATO  
10,66 (7,11) 3rd
 
IAGO CABRERA  
3,86 (12,44) 4th

 
W
1
2
3
4
5
6
7
8
9
10
GONZALO FERNÁNDEZ GARCÍA
J1 J2 J4 Av
7,0 7,0 6,5 6,83
3,0 2,5 2,5 2,67
1,5 2,0 1,5 1,67
5,5 5,5 4,5 5,17
1,1 0,5 0,8 0,80
3,5 3,0 2,3 2,93
4,0 4,5 5,0 4,50
4,5 6,8 5,5 5,60
LUIS ANSIN MATO
J1 J2 J4 Av
4,0 4,0 5,0 4,33
5,0 5,0 6,0 5,33
5,5 4,8 4,5 4,93
1,2 1,5 1,5 1,40
2,0 2,8 3,0 2,60
2,0 2,0 2,0 2,00
5,6 5,9 4,5 5,33
IAGO CABRERA
J1 J2 J4 Av
0,5 0,5 0,5 0,50
0,3 1,0 1,0 0,77
2,1 2,2 1,8 2,03
1,2 1,2 1,2 1,20
1,3 1,0 1,0 1,10
2,0 2,0 1,5 1,83
1,1 1,8 1,0 1,30
GUILLE GÓMEZ REBOREDA
J1 J2 J4 Av
1,0 1,0 1,0 1,00
1,1 1,5 1,2 1,27
6,8 6,0 6,2 6,33
3,0 3,5 2,5 3,00
6,9 6,5 7,0 6,80
1,0 1,0 1,0 1,00
0,5 0,5 0,2 0,40
6,7 7,5 6,8 7,00
1,0 1,0 1,0 1,00
4,0 6,2 5,0 5,07