Heat 15 Competitor Score Needs Pos.
 
LALO DÍEZ UCEDA  
12,33   1st
 
MIGUEL PÉREZ MONEO  
10,00 (6,84) 2nd
 
DANIEL LAMARCA  
7,67 (6,01) 3rd
 
IGNACIO GISASOLA  
6,00 (6,84) 4th

 
W
1
2
3
4
5
6
7
8
9
10
LALO DÍEZ UCEDA
J4 J1 J3 Av
3,0 2,5 3,5 3,00
6,0 6,0 6,0 6,00
3,5 4,0 3,0 3,50
6,0 7,0 6,0 6,33
5,0 6,3 6,5 5,93
1,2 1,5 2,0 1,57
2,5 2,0 2,5 2,33
1,0 1,2 1,5 1,23
IGNACIO GISASOLA
J4 J1 J3 Av
1,0 1,0 1,0 1,00
1,0 0,5 0,5 0,67
1,5 1,5 2,0 1,67
3,0 3,0 2,5 2,83
2,5 4,0 3,0 3,17
MIGUEL PÉREZ MONEO
J4 J1 J3 Av
2,5 3,0 2,5 2,67
4,0 4,5 5,0 4,50
3,5 3,5 4,0 3,67
1,0 1,5 3,5 2,00
2,5 3,0 3,0 2,83
5,5 5,0 6,0 5,50
1,5 1,5 1,5 1,50
1,0 1,5 1,0 1,17
2,5 1,5 2,5 2,17
DANIEL LAMARCA
J4 J1 J3 Av
1,0 1,0 1,0 1,00
1,0 1,5 1,5 1,33
0,5 1,0 0,5 0,67
2,5 3,0 2,5 2,67
1,0 0,5 0,5 0,67
4,0 4,0 3,0 3,67
0,7 1,0 0,5 0,73
1,0 1,6 1,5 1,37
1,0 1,5 2,0 1,50
4,0 4,0 4,0 4,00