Heat 19 Competitor Score Needs Pos.
 
DIEGO RODRÍGUEZ OTERO  
8,50   1st
 
DANIEL LAMARCA  
6,67 (5,01) 2nd
 
JUAN FERNANDEZ LOPEZ  
4,67 (4,01) 3rd
 
ALVARO FERNÁNDEZ GARCÍA  
3,40 (4,88) 4th

 
W
1
2
3
4
5
6
7
8
9
10
11
DIEGO RODRÍGUEZ OTERO
J4 J1 J3 Av
1,0 1,0 1,0 1,00
1,2 0,8 1,5 1,17
1,5 1,5 1,5 1,50
4,0 4,0 4,5 4,17
2,5 2,0 3,0 2,50
2,2 2,5 2,8 2,50
4,5 4,5 4,0 4,33
0,6 0,5 0,5 0,53
0,8 0,8 1,0 0,87
JUAN FERNANDEZ LOPEZ
J4 J1 J3 Av
0,5 2,0 0,5 1,00
1,0 3,0 2,0 2,00
3,0 2,0 3,0 2,67
1,5 2,0 2,0 1,83
1,5 1,8 1,8 1,70
1,0 1,3 1,5 1,27
0,2 0,1 0,2 0,17
DANIEL LAMARCA
J4 J1 J3 Av
1,0 0,5 0,5 0,67
0,5 1,0 1,0 0,83
0,8 0,8 1,0 0,87
1,0 0,8 1,8 1,20
2,8 2,5 2,5 2,60
3,5 3,5 3,5 3,50
1,0 2,3 2,5 1,93
1,8 0,5 0,5 0,93
3,0 3,0 3,5 3,17
0,2 0,2 0,5 0,30
ALVARO FERNÁNDEZ GARCÍA
J4 J1 J3 Av
0,5 0,5 0,5 0,50
1,0 0,8 0,8 0,87
0,7 1,0 0,5 0,73
2,0 1,2 0,8 1,33
1,2 1,3 1,2 1,23
1,4 1,5 1,8 1,57
1,0 1,0 1,0 1,00
1,5 1,5 1,8 1,60
0,8 0,5 0,5 0,60
1,9 2,0 1,5 1,80
1,3 1,3 1,0 1,20