Heat 21 Competitor Score Needs Pos.
 
LUIS ANSIN MATO  
12,27   1st
 
PEDRO LOPEZ CASTRO  
10,56 (6,55) 2nd
 
DANIEL LAMARCA  
4,46 (7,64) 3rd
 
IGNACIO GISASOLA  
3,03 (9,04) 4th

 
W
1
2
3
4
5
6
7
8
9
PEDRO LOPEZ CASTRO
J4 J2 J3 Av
4,5 5,0 5,0 4,83
1,8 1,0 2,0 1,60
3,5 3,5 3,5 3,50
4,8 4,8 4,8 4,80
3,0 3,0 4,0 3,33
4,0 4,3 4,3 4,20
6,0 5,2 6,0 5,73
2,5 3,0 4,0 3,17
3,0 3,3 3,5 3,27
LUIS ANSIN MATO
J4 J2 J3 Av
1,2 1,0 1,0 1,07
5,0 4,5 4,5 4,67
0,5 0,7 0,5 0,57
3,0 4,0 3,0 3,33
7,5 7,8 7,5 7,60
1,0 1,5 1,0 1,17
1,5 1,2 1,8 1,50
DANIEL LAMARCA
J4 J2 J3 Av
1,5 1,2 1,5 1,40
1,3 1,0 2,0 1,43
1,1 1,3 0,5 0,97
1,0 1,2 1,0 1,07
2,8 3,0 3,0 2,93
1,5 1,3 1,8 1,53
IGNACIO GISASOLA
J4 J2 J3 Av
1,6 1,5 1,5 1,53
1,0 1,0 1,5 1,17
1,2 1,8 1,5 1,50