Heat 23 Competitor Score Needs Pos.
 
MIGUEL PÉREZ MONEO  
13,50   1st
 
DIEGO ÁLVAREZ LOURIDO  
10,93 (7,91) 2nd
 
YOLANDA RODRÍGUEZ  
9,57 (4,94) 3rd
 
GUILLE GÓMEZ REBOREDA  
7,07 (7,04) 4th

 
W
1
2
3
4
5
6
7
8
DIEGO ÁLVAREZ LOURIDO
J4 J1 J2 Av
1,0 1,0 1,0 1,00
6,0 5,0 5,0 5,33
2,0 3,0 2,5 2,50
5,8 5,5 5,5 5,60
0,5 0,5 0,5 0,50
GUILLE GÓMEZ REBOREDA
J4 J1 J2 Av
2,5 3,5 3,5 3,17
2,2 2,5 3,2 2,63
1,0 0,5 0,5 0,67
0,5 0,5 0,5 0,50
2,0 2,0 2,0 2,00
1,0 0,5 1,0 0,83
4,0 3,6 4,1 3,90
MIGUEL PÉREZ MONEO
J4 J1 J2 Av
3,0 3,0 3,0 3,00
1,0 1,1 1,0 1,03
2,6 2,8 2,8 2,73
0,5 0,5 0,5 0,50
7,0 7,0 7,5 7,17
3,0 3,0 3,0 3,00
5,5 6,5 7,0 6,33
1,8 1,0 1,8 1,53
YOLANDA RODRÍGUEZ
J4 J1 J2 Av
0,5 1,0 0,5 0,67
5,5 6,5 6,0 6,00
1,0 1,0 1,0 1,00
3,2 3,5 4,0 3,57