Heat 24 Competitor Score Needs Pos.
 
ALEX DÍEZ  
14,43   1st
 
LALO DÍEZ UCEDA  
10,37 (9,24) 2nd
 
ALBERTE ÁLVAREZ  
9,73 (4,38) 3rd
 
GONZALO FERNÁNDEZ GARCÍA  
7,66 (6,05) 4th

 
W
1
2
3
4
5
6
7
8
9
LALO DÍEZ UCEDA
J4 J1 J3 Av
2,5 2,5 3,5 2,83
3,0 3,0 4,5 3,50
5,0 5,0 5,5 5,17
1,8 1,5 2,0 1,77
1,0 0,8 0,5 0,77
2,0 2,8 2,0 2,27
1,0 0,5 0,5 0,67
1,5 0,8 2,0 1,43
5,0 5,1 5,5 5,20
ALEX DÍEZ
J4 J1 J3 Av
1,0 1,0 0,5 0,83
7,5 7,0 7,5 7,33
6,5 7,5 6,0 6,67
3,5 6,0 4,5 4,67
7,0 7,3 7,0 7,10
ALBERTE ÁLVAREZ
J4 J1 J3 Av
3,7 3,5 4,0 3,73
3,5 3,0 4,5 3,67
2,4 3,6 2,5 2,83
6,0 6,5 5,5 6,00
2,5 3,2 3,5 3,07
1,0 1,2 0,5 0,90
GONZALO FERNÁNDEZ GARCÍA
J4 J1 J3 Av
1,5 0,8 0,8 1,03
3,5 3,3 3,0 3,27
1,5 1,3 1,5 1,43
3,0 3,5 3,5 3,33
2,8 3,0 2,5 2,77
3,5 4,5 5,0 4,33