Heat 29 Competitor Score Needs Pos.
 
GUILLE GÓMEZ REBOREDA  
13,33   1st
 
LALO DÍEZ UCEDA  
12,00 (6,84) 2nd
 
LUIS ANSIN MATO  
8,87 (7,31) 3rd
 
MIGUEL PÉREZ MONEO  
8,77 (6,51) 4th

 
W
1
2
3
4
5
6
7
GUILLE GÓMEZ REBOREDA
J1 J2 J3 Av
1,5 1,8 1,5 1,60
3,0 2,5 3,5 3,00
2,8 3,3 3,2 3,10
3,3 2,7 3,5 3,17
6,5 6,5 6,3 6,43
7,0 6,2 7,5 6,90
2,5 2,5 2,0 2,33
LUIS ANSIN MATO
J1 J2 J3 Av
4,0 4,0 4,5 4,17
2,0 3,0 2,8 2,60
4,0 4,5 4,0 4,17
2,3 2,2 2,5 2,33
0,5 0,5 1,0 0,67
3,5 3,1 4,0 3,53
5,0 4,1 5,0 4,70
MIGUEL PÉREZ MONEO
J1 J2 J3 Av
3,0 3,8 3,0 3,27
0,5 0,8 1,0 0,77
1,0 1,0 1,0 1,00
5,0 5,5 6,0 5,50
LALO DÍEZ UCEDA
J1 J2 J3 Av
1,5 1,5 1,5 1,50
5,5 5,0 6,0 5,50
7,0 6,0 6,5 6,50
0,8 0,7 1,0 0,83
5,3 4,3 5,5 5,03