Heat 30 Competitor Score Needs Pos.
 
GUILLE GÓMEZ REBOREDA  
15,33   1st
 
DIEGO ÁLVAREZ LOURIDO  
13,23 (8,61) 2nd
 
LALO DÍEZ UCEDA  
12,63 (8,91) 3rd
 
ALEX DÍEZ  
11,73 (9,31) 4th

 
W
1
2
3
4
5
6
7
8
9
10
DIEGO ÁLVAREZ LOURIDO
J1 J2 J3 Av
1,0 1,0 1,0 1,00
6,5 7,0 6,0 6,50
4,0 3,0 4,0 3,67
2,0 1,4 2,0 1,80
1,5 1,2 1,5 1,40
6,6 6,8 6,8 6,73
5,8 5,8 6,7 6,10
1,5 1,0 1,0 1,17
5,5 4,7 5,5 5,23
1,0 0,5 1,0 0,83
ALEX DÍEZ
J1 J2 J3 Av
2,5 2,5 2,5 2,50
3,5 2,2 3,5 3,07
3,6 3,8 3,7 3,70
3,7 4,5 4,0 4,07
1,5 1,0 1,5 1,33
0,5 0,5 0,5 0,50
5,5 5,3 6,3 5,70
6,0 5,4 6,7 6,03
0,5 1,0 1,0 0,83
GUILLE GÓMEZ REBOREDA
J1 J2 J3 Av
7,0 8,0 7,0 7,33
8,0 8,5 7,5 8,00
1,0 1,0 1,0 1,00
3,0 3,1 1,5 2,53
1,0 0,5 1,0 0,83
LALO DÍEZ UCEDA
J1 J2 J3 Av
4,0 5,0 5,0 4,67
3,8 3,5 3,5 3,60
6,5 6,0 6,8 6,43
6,0 6,3 6,3 6,20
1,5 1,0 1,5 1,33
2,0 2,3 2,5 2,27
1,5 1,1 1,5 1,37