Heat 9 Competitor Score Needs Pos.
 
Catarina Sousa
PORT
12,50   1st
 
Chiaki OKUYAMA
JPN
11,65 (7,51) 2nd
 
Miya INOUE
JPN
9,00 (6,66) 3rd
 
Lumar GUITTARD
VNZ
8,95 (6,86) 4th

Interferences
Type By Color In Wave # On Color In Wave
Normal Yellow 4 Red 5

 
W
1
2
3
4
5
6
Catarina Sousa
J1 J2 J5 J4 Av
5,0 4,5 5,0 5,0 5,00
1,3 1,5 1,0 0,5 1,15
4,8 5,3 4,8 4,2 4,80
1,3 0,5 0,5 0,5 0,50
0,5 0,5 1,0 0,5 0,50
8,0 7,0 7,0 8,0 7,50
Lumar GUITTARD
J1 J2 J5 J4 Av
1,0 1,0 1,0 1,0 1,00
5,3 6,0 3,5 4,3 4,80
4,3 4,3 3,5 4,0 4,15
2,3 2,0 4,0 2,5 2,40
1,0 0,7 1,0 1,0 1,00
Chiaki OKUYAMA
J1 J2 J5 J4 Av
4,0 6,0 4,0 3,5 4,00
0,8 0,8 1,0 0,3 0,80
2,0 1,8 1,0 1,5 1,65
1,0 1,0 1,0 1,0 0,00
5,8 5,8 6,0 5,8 5,80
9,3 8,0 9,0 8,5 8,75
Miya INOUE
J1 J2 J5 J4 Av
3,5 5,0 3,0 4,5 4,00
4,5 5,5 4,5 5,5 5,00
3,3 4,2 3,8 3,0 3,55
0,5 0,5 0,5 0,3 0,50
1,3 1,0 1,0 1,0 1,00
3,5 4,0 3,5 3,2 3,50