Heat 11 Competitor Score Needs Pos.
 
Dave Winchester
Australia
16,40   1st
 
Cesar Bauer
Peru
14,40 (8,91) 2nd
 
Ramon Fernandez
Spain
9,00 (9,56) 3rd
 
Fabrice Moulin
France
6,50 (14,41) 4th

 
W
1
2
3
4
5
6
7
8
Cesar Bauer
J1 J5 J2 J4 Av
1,5 2,0 1,0 2,0 1,75
6,8 7,5 7,0 6,5 6,90
2,0 2,0 1,5 2,5 2,00
7,8 7,5 7,5 7,0 7,50
1,3 2,5 1,0 2,0 1,65
Ramon Fernandez
J1 J5 J2 J4 Av
1,3 1,5 1,0 1,8 1,40
4,0 4,0 4,3 5,0 4,15
4,0 3,5 3,5 4,5 3,75
3,8 5,0 5,0 4,7 4,85
Dave Winchester
J1 J5 J2 J4 Av
5,0 5,5 4,5 4,0 4,75
2,3 3,0 2,0 2,0 2,15
6,0 6,0 5,5 6,0 6,00
8,3 9,0 9,5 8,5 8,75
7,5 8,0 7,8 7,5 7,65
1,3 2,0 2,3 4,2 2,15
5,5 6,5 6,0 6,5 6,25
1,3 1,2 1,0 2,0 1,25
Fabrice Moulin
J1 J5 J2 J4 Av
3,5 3,5 4,0 3,0 3,50
3,0 3,0 2,2 2,0 2,60
1,3 1,0 1,0 0,5 1,00
3,0 3,8 2,5 3,0 3,00
2,0 3,0 1,2 2,0 2,00