Heat 42 Competitor Score Needs Pos.
 
Inigo Gainzarain
Spain
14,25   1st
 
Brad Hughes
Australia
13,30 (7,46) 2nd
 
Cristian Fernandez
Chile
11,50 (7,31) 3rd
 
Oliver Herrera
Canary Is
7,00 (8,06) 4th

 
W
1
2
3
4
5
6
Oliver Herrera
J6 J1 J3 J4 Av
1,0 0,5 0,5 0,5 0,50
2,0 1,3 1,3 1,5 1,40
1,5 1,0 1,5 1,0 1,25
5,0 3,5 5,5 5,5 5,25
2,0 2,0 1,3 1,5 1,75
Brad Hughes
J6 J1 J3 J4 Av
1,5 1,5 1,5 1,5 1,50
5,0 5,5 4,8 4,7 4,90
6,0 6,0 6,0 4,5 6,00
7,5 6,8 6,3 6,8 6,80
6,5 6,5 6,8 6,2 6,50
4,0 3,5 3,5 3,5 3,50
Cristian Fernandez
J6 J1 J3 J4 Av
4,5 4,5 4,0 4,5 4,50
5,5 5,5 5,0 6,0 5,50
2,5 2,5 2,5 2,5 2,50
3,0 3,0 2,7 3,0 3,00
5,7 6,0 6,0 7,2 6,00
1,5 1,0 1,0 1,0 1,00
Inigo Gainzarain
J6 J1 J3 J4 Av
4,0 5,0 4,5 5,0 4,75
7,0 7,0 7,5 7,0 7,00
5,5 4,8 4,3 3,8 4,55
7,0 6,5 7,7 7,5 7,25