Heat 45 Competitor Score Needs Pos.
 
Luis Villar
Brazil
16,00   1st
 
Gastao Entrudo
Portugal
13,50 (9,01) 2nd
 
Jacob Romero
Hawaii
11,40 (7,76) 3rd
 
Jorge Colomer
Puerto Rico
8,00 (9,26) 4th

 
W
1
2
3
4
5
6
7
8
9
Luis Villar
J6 J1 J3 J4 Av
4,5 4,5 4,0 4,5 4,50
7,0 7,0 6,5 6,8 6,90
6,8 6,0 5,7 6,7 6,35
7,0 6,8 8,0 8,5 7,50
9,0 8,5 7,8 8,5 8,50
Gastao Entrudo
J6 J1 J3 J4 Av
1,0 1,0 0,8 1,0 1,00
6,5 6,5 6,0 6,5 6,50
5,5 5,3 4,5 5,2 5,25
1,3 1,0 1,0 1,3 1,15
7,0 7,0 7,0 7,5 7,00
Jacob Romero
J6 J1 J3 J4 Av
0,5 0,3 0,5 0,5 0,50
6,0 6,3 5,5 5,5 5,75
5,0 6,0 5,0 4,5 5,00
4,5 5,5 6,2 5,8 5,65
0,5 0,3 0,5 0,5 0,50
1,0 0,5 1,0 0,5 0,75
6,0 4,5 5,0 5,0 5,00
Jorge Colomer
J6 J1 J3 J4 Av
0,5 0,8 1,0 1,0 0,90
2,5 4,0 3,5 4,2 3,75
3,5 3,0 2,0 3,5 3,25
1,0 1,0 1,0 1,0 1,00
1,5 1,3 0,8 1,5 1,40
1,0 1,0 1,0 1,2 1,00
1,0 1,3 0,7 1,0 1,00
1,0 1,0 1,0 1,0 1,00
4,0 4,5 4,0 4,5 4,25