Heat 49 Competitor Score Needs Pos.
 
Michael Novy
Australia
13,40   1st
 
David Rodriguez Hernandez
Canary Is
10,95 (7,51) 2nd
 
Brad Hughes
Australia
9,65 (5,96) 3rd
 
Amaury Laverhne
Reunion
9,55 (5,86) 4th

 
W
1
2
3
4
5
6
7
Amaury Laverhne
J5 J2 J1 J4 Av
1,0 1,5 1,3 1,5 1,40
1,2 1,0 1,0 1,0 1,00
3,5 3,5 3,5 3,5 3,50
5,5 5,2 5,0 4,2 5,10
4,0 2,5 4,5 4,0 4,00
5,0 4,0 4,3 4,6 4,45
Michael Novy
J5 J2 J1 J4 Av
6,0 6,5 6,8 6,0 6,25
4,2 4,5 5,0 5,0 4,75
1,5 1,5 1,3 1,0 1,40
1,5 2,0 2,0 2,0 2,00
3,2 4,0 4,5 3,5 3,75
1,5 1,0 1,0 1,0 1,00
7,5 7,0 7,3 6,5 7,15
David Rodriguez Hernandez
J5 J2 J1 J4 Av
3,0 3,0 3,3 3,0 3,00
3,8 5,5 5,3 4,8 5,05
3,5 3,8 3,8 4,5 3,80
1,0 1,3 1,3 1,2 1,25
5,5 6,0 5,8 6,2 5,90
Brad Hughes
J5 J2 J1 J4 Av
4,0 5,0 4,8 4,5 4,65
2,5 3,3 3,0 2,8 2,90
2,8 3,5 2,3 2,5 2,65
2,5 1,5 1,8 1,5 1,65
5,2 4,8 5,3 4,2 5,00
3,5 3,8 4,8 3,7 3,75