Heat 59 Competitor Score Needs Pos.
 
Mike Stewart
Hawaii
14,05   1st
 
Guilherme Tamega
Brazil
12,75 (7,56) 2nd
 
Pierre Louis Costes
France
12,65 (6,01) 3rd
 
Gastao Entrudo
Portugal
12,50 (6,11) 4th

 
W
1
2
3
4
5
6
7
8
Guilherme Tamega
J6 J2 J3 J5 Av
2,5 2,5 2,0 2,0 2,25
6,0 7,0 5,5 6,5 6,25
0,5 0,2 0,5 0,5 0,50
7,5 6,0 6,8 6,2 6,50
1,8 1,5 1,5 2,0 1,65
3,5 3,5 3,0 4,0 3,50
Gastao Entrudo
J6 J2 J3 J5 Av
1,0 1,0 1,0 1,0 1,00
2,0 2,8 2,0 2,0 2,00
5,5 5,5 7,0 6,2 5,85
1,3 1,0 1,0 1,0 1,00
1,5 0,8 0,8 1,0 0,90
7,0 6,8 6,5 6,2 6,65
2,0 1,5 1,5 2,0 1,75
1,5 1,0 1,0 1,5 1,25
Pierre Louis Costes
J6 J2 J3 J5 Av
7,0 6,5 6,0 7,0 6,75
2,0 2,0 1,5 2,0 2,00
5,0 5,0 4,7 4,5 4,85
1,5 1,5 1,2 1,0 1,35
6,0 5,8 6,0 5,0 5,90
1,0 1,0 1,2 2,0 1,10
5,8 6,7 5,5 5,8 5,80
1,8 1,5 1,7 2,0 1,75
Mike Stewart
J6 J2 J3 J5 Av
6,0 5,0 4,5 6,0 5,50
4,0 3,5 3,0 3,5 3,50
2,0 1,2 1,5 2,5 1,75
8,0 7,5 8,0 8,5 8,00
1,5 1,0 1,0 1,5 1,25
5,0 6,3 6,7 5,8 6,05