Heat 25 Competitor Score Needs Pos.
 
Amaury Laverhne
Reunion
13,65   1st
 
Lucas Nogueira
Brazil
13,60 (5,91) 2nd
 
Damian King
Australia
12,60 (6,36) 3rd
 
Helliton Loureiro
Brazil
11,05 (7,61) 4th

 
W
1
2
3
4
5
6
7
Amaury Laverhne
J1 J6 J3 J4 Av
5,5 6,0 7,0 6,5 6,25
5,0 6,5 6,0 5,5 5,75
8,0 7,0 7,3 7,5 7,40
1,5 1,5 1,5 1,5 1,50
4,5 4,0 4,5 4,0 4,25
5,0 5,3 4,8 4,3 4,90
1,0 1,0 1,0 1,0 1,00
Lucas Nogueira
J1 J6 J3 J4 Av
1,5 1,5 1,5 1,5 1,50
1,0 1,0 1,0 1,0 1,00
7,0 6,0 5,5 5,7 5,85
7,5 8,0 8,0 7,2 7,75
4,5 4,5 4,5 5,0 4,50
1,7 1,5 1,3 1,5 1,50
Helliton Loureiro
J1 J6 J3 J4 Av
4,5 4,5 5,0 5,0 4,75
4,8 5,5 4,3 5,3 5,05
1,2 1,5 1,5 1,5 1,50
5,0 4,8 4,0 5,2 4,90
6,0 6,0 6,0 6,0 6,00
Damian King
J1 J6 J3 J4 Av
6,5 7,5 7,5 7,0 7,25
5,0 5,0 3,8 4,5 4,75
5,5 6,2 5,0 5,2 5,35
4,5 4,0 3,8 4,3 4,15