Heat 27 Competitor Score Needs Pos.
 
Mark McCarthy
Sth Africa
13,75   1st
 
Ben Player
Australia
11,75 (4,76) 2nd
 
Brad Hughes
Australia
11,60 (5,26) 3rd
 
Charlie Chapelet
Reunion
8,40 (7,36) 4th

 
W
1
2
3
4
5
6
7
8
Ben Player
J5 J6 J3 J2 Av
2,5 3,0 3,0 2,5 2,75
9,0 9,5 9,0 9,0 9,00
1,2 1,0 1,0 1,5 1,10
1,0 0,5 1,0 0,5 0,75
1,0 0,5 0,5 1,2 0,75
1,5 1,5 1,0 1,5 1,50
0,5 0,2 0,5 0,5 0,50
1,7 1,5 1,5 1,5 1,50
Mark McCarthy
J5 J6 J3 J2 Av
8,5 8,5 8,5 8,5 8,50
4,5 5,0 4,0 4,0 4,25
5,0 6,0 5,0 5,5 5,25
1,0 0,5 0,5 1,2 0,75
1,8 2,0 1,8 1,8 1,80
1,5 1,5 1,3 1,2 1,40
Brad Hughes
J5 J6 J3 J2 Av
6,5 6,5 7,0 6,5 6,50
3,8 4,5 3,8 3,8 3,80
1,5 1,5 1,5 1,0 1,50
1,6 1,5 1,5 1,5 1,50
1,4 1,5 1,3 1,7 1,45
5,5 4,7 5,5 4,5 5,10
Charlie Chapelet
J5 J6 J3 J2 Av
1,0 0,5 1,0 0,5 0,75
4,0 4,0 4,0 3,0 4,00
3,0 4,8 4,3 4,5 4,40
1,0 1,0 1,0 1,0 1,00
1,2 1,0 1,0 1,0 1,00
1,3 1,5 1,0 1,0 1,15
3,2 3,5 1,0 1,2 2,20