Heat 30 Competitor Score Needs Pos.
 
Michael Novy
Australia
12,50   1st
 
Oliver Herrera
Spain
11,85 (6,41) 2nd
 
Jorge Colomer
Puerto Rico
11,75 (4,86) 3rd
 
Dave Hubbard
Hawaii
5,88 (9,36) 4th

Interferences
Type By Color In Wave # On Color In Wave
Normal Red 6 White 8

 
W
1
2
3
4
5
6
7
8
9
Dave Hubbard
J5 J2 J6 J3 Av
1,0 1,0 1,0 1,0 1,00
1,5 1,5 1,5 1,5 1,50
4,6 5,0 5,5 5,0 5,00
1,8 1,8 1,5 1,5 1,65
2,0 1,5 1,5 2,0 1,75
1,0 1,0 1,0 1,0 0,00
1,5 1,0 1,5 1,0 1,25
Michael Novy
J5 J2 J6 J3 Av
5,5 6,0 6,0 6,0 6,00
3,6 2,8 3,8 4,3 3,70
1,0 0,5 0,5 1,0 0,75
4,0 4,0 3,5 4,0 4,00
6,5 6,5 6,5 7,0 6,50
6,2 5,8 5,7 6,8 6,00
0,8 0,5 0,5 0,5 0,50
4,0 4,2 4,2 1,5 4,10
Oliver Herrera
J5 J2 J6 J3 Av
3,5 5,0 4,0 4,0 4,00
4,5 4,0 4,5 5,0 4,50
6,0 5,5 6,0 4,8 5,75
1,0 1,0 1,0 1,0 1,00
1,0 0,8 1,5 1,5 1,25
5,2 6,7 6,2 6,0 6,10
1,2 1,5 1,0 1,0 1,10
Jorge Colomer
J5 J2 J6 J3 Av
5,0 4,5 5,0 4,5 4,75
3,2 2,5 3,0 3,5 3,10
1,2 1,0 1,5 1,0 1,10
1,5 1,5 1,5 1,3 1,50
3,0 3,0 2,5 3,3 3,00
7,0 6,8 7,0 7,3 7,00
4,2 4,7 4,5 5,0 4,60
1,4 1,5 1,5 1,3 1,45
3,5 3,5 3,5 3,5 3,50