Heat 31 Competitor Score Needs Pos.
 
Pierre Louis Costes
France
15,25   1st
 
Hugo Pinheiro
Portugal
12,55 (8,76) 2nd
 
Rui Pereira
Portugal
9,00 (7,81) 3rd
 
Airam Cabrera
Spain
8,30 (9,69) 4th

Interferences
Type By Color In Wave # On Color In Wave
Paddling Yellow 0 White 7

 
W
1
2
3
4
5
6
7
8
9
Pierre Louis Costes
J1 J6 J3 J4 Av
3,5 4,0 4,0 3,5 3,75
6,5 7,0 5,5 7,0 6,75
2,0 1,5 1,5 1,5 1,50
9,0 8,5 8,0 8,5 8,50
6,0 6,0 6,0 6,0 6,00
2,0 1,5 1,5 1,5 1,50
1,0 1,0 1,0 1,0 1,00
0,5 1,5 1,0 1,0 1,00
1,0 1,0 1,0 0,5 1,00
Hugo Pinheiro
J1 J6 J3 J4 Av
7,0 6,5 6,0 6,5 6,50
4,0 4,0 4,5 3,5 4,00
1,5 1,5 1,0 1,2 1,35
5,5 6,3 5,8 6,3 6,05
6,0 5,5 6,5 5,8 5,90
1,5 1,0 1,0 1,0 1,00
1,0 1,0 1,0 0,8 1,00
5,0 4,8 4,5 4,8 4,80
Airam Cabrera
J1 J6 J3 J4 Av
2,5 3,0 3,5 3,0 3,00
6,0 6,0 5,3 5,5 5,75
5,0 5,2 5,5 5,0 5,10
4,5 5,8 5,0 5,2 5,10
1,0 1,0 1,0 1,0 1,00
1,2 1,0 1,0 0,7 1,00
Rui Pereira
J1 J6 J3 J4 Av
3,0 3,5 3,5 4,0 3,50
1,5 1,0 1,0 1,0 1,00
3,5 5,0 4,0 4,5 4,25
4,0 4,7 3,8 3,7 3,90
1,5 1,5 1,5 1,5 1,50
4,5 5,0 4,0 5,0 4,75
1,7 1,5 1,5 1,5 1,50