Heat 7 Competitor Score Needs Pos.
 
Iván GONZALEZ
CAN
9,50   1st
 
Miguel BETEGÓN
AST
6,40 (6,11) 2nd
 
Carlos FERNANDEZ
AND
4,85 (3,66) 3rd
 
Nacho RODRÍGUEZ  
4,85 (3,91) 4th

 
W
1
2
3
4
5
6
7
8
9
10
Iván GONZALEZ
J6 J1 J2 J4 Av
4,0 3,0 3,5 3,0 3,25
2,0 2,0 1,6 2,0 2,00
3,0 4,0 3,5 4,0 3,75
4,5 4,5 4,5 5,5 4,50
2,0 1,5 1,5 1,2 1,50
4,6 5,0 5,0 5,0 5,00
1,5 1,7 1,5 1,4 1,50
1,0 0,8 0,8 1,0 0,90
Carlos FERNANDEZ
J6 J1 J2 J4 Av
1,0 1,5 1,0 1,0 1,00
2,0 1,7 1,4 1,2 1,55
2,2 2,7 2,8 3,5 2,75
2,0 1,6 1,3 1,2 1,45
1,0 0,8 0,5 0,7 0,75
2,0 2,0 2,2 2,2 2,10
Miguel BETEGÓN
J6 J1 J2 J4 Av
1,5 2,0 1,5 1,5 1,50
2,5 2,5 2,4 2,5 2,50
2,0 1,8 1,8 1,7 1,80
2,8 3,5 3,0 3,0 3,00
0,8 1,0 0,8 0,8 0,80
2,2 2,3 2,3 2,0 2,25
3,0 2,8 3,0 3,3 3,00
1,5 1,3 1,8 1,3 1,40
2,9 2,2 2,3 2,2 2,25
3,3 3,7 3,5 3,1 3,40
Nacho RODRÍGUEZ
J6 J1 J2 J4 Av
M 2,2 2,0 2,1 2,10
2,3 2,4 2,4 2,2 2,35
2,5 2,0 2,5 2,5 2,50
0,5 0,2 0,2 0,2 0,20
0,5 0,8 1,0 1,0 0,90
2,0 1,7 2,3 2,3 2,15