Heat 3 Competitor Score Needs Pos.
 
Luis DIAZ  
13,15   1st
 
Kalani SILVA  
7,40 (9,26) 2nd
 
Gonzalo GUTIERREZ  
5,85 (4,06) 3rd
 
Ignacio GUISASOLA  
3,85 (5,21) 4th

 
W
1
2
3
4
5
6
7
8
Kalani SILVA
J5 J7 J3 J2 Av
3,5 3,0 3,0 3,0 3,00
2,5 2,2 2,0 1,5 2,10
3,6 3,5 3,2 3,5 3,50
4,0 3,8 3,5 4,0 3,90
3,5 4,0 2,2 2,6 3,05
2,0 1,8 2,3 2,0 2,00
Luis DIAZ
J5 J7 J3 J2 Av
5,0 4,5 5,0 6,0 5,00
2,0 1,8 1,7 1,8 1,80
6,0 6,0 6,0 5,5 6,00
7,0 6,5 6,5 7,0 6,75
6,3 5,5 7,5 6,5 6,40
6,0 5,6 7,0 6,2 6,10
1,0 0,5 0,5 0,5 0,50
1,5 0,5 0,7 1,0 0,85
Gonzalo GUTIERREZ
J5 J7 J3 J2 Av
2,0 2,0 2,5 1,5 2,00
3,5 3,0 3,5 3,2 3,35
2,5 2,5 2,7 2,5 2,50
3,0 2,2 1,2 2,2 2,20
1,5 1,5 0,8 1,2 1,35
2,0 1,8 1,5 2,0 1,90
2,0 1,8 1,2 1,2 1,50
1,8 0,5 0,8 1,0 0,90
Ignacio GUISASOLA
J5 J7 J3 J2 Av
1,5 1,0 0,5 1,0 1,00
2,5 2,0 2,0 2,4 2,20
1,0 1,0 0,5 0,5 0,75
2,5 1,2 1,0 1,0 1,10
0,3 2,5 1,5 1,8 1,65
0,3 0,2 0,3 0,8 0,30