Heat 8 Competitor Score Needs Pos.
 
DAVID SCHEKAN  
7,50   1st
 
CARLOS FERNANDEZ  
5,70 (4,34) 2nd
 
JOSE MARIA JIMENEZ  
4,00 (3,54) 3rd
 
Jacobo YAQUE  
1,97 (4,54) 4th

 
W
1
2
3
4
5
6
7
8
9
10
CARLOS FERNANDEZ
J5 J4 J2 Av
2,5 2,0 1,5 2,00
1,0 1,5 1,2 1,23
3,0 2,4 2,2 2,53
3,5 3,0 3,0 3,17
2,3 1,8 1,2 1,77
0,5 0,5 0,3 0,43
1,0 1,2 0,5 0,90
1,5 2,0 1,5 1,67
DAVID SCHEKAN
J5 J4 J2 Av
2,0 2,0 2,0 2,00
3,8 3,2 3,5 3,50
0,5 0,5 1,5 0,83
2,5 2,5 M 2,50
2,0 1,8 1,8 1,87
1,0 1,0 0,5 0,83
1,2 1,2 1,3 1,23
4,5 3,5 4,0 4,00
JOSE MARIA JIMENEZ
J5 J4 J2 Av
0,5 1,0 0,3 0,60
1,5 3,0 1,0 1,83
2,5 0,8 2,0 1,77
1,0 2,0 1,2 1,40
2,2 1,8 1,5 1,83
1,0 1,0 1,0 1,00
0,5 1,0 0,3 0,60
0,8 0,2 0,2 0,40
2,5 2,0 2,0 2,17
1,2 1,2 0,2 0,87
Jacobo YAQUE
J5 J4 J2 Av
0,8 0,2 0,4 0,47
0,2 1,0 0,3 0,50
1,0 1,5 1,0 1,17
0,8 0,5 0,8 0,70
0,8 0,8 0,3 0,63
0,5 1,4 0,5 0,80