Heat 15 Competitor Score Needs Pos.
 
Manuel CEBADA  
9,17   1st
 
Jose Luis PIŅAL  
6,67 (5,01) 2nd
 
CARLOS FERNANDEZ  
5,86 (3,65) 3rd
 
MIGUEL ARGUDO  
4,44 (3,51) 4th

 
W
1
2
3
4
5
6
7
Jose Luis PIŅAL
J5 J1 J3 Av
4,5 4,0 4,0 4,17
1,3 1,2 1,7 1,40
0,3 0,2 0,2 0,23
2,5 2,5 2,5 2,50
Manuel CEBADA
J5 J1 J3 Av
6,0 5,0 5,5 5,50
2,0 1,8 1,8 1,87
1,8 1,0 1,2 1,33
4,0 3,5 3,5 3,67
MIGUEL ARGUDO
J5 J1 J3 Av
0,3 0,2 0,3 0,27
0,5 1,5 1,5 1,17
3,0 3,0 3,5 3,17
0,5 0,8 1,0 0,77
0,3 1,0 0,5 0,60
0,5 1,2 1,2 0,97
1,0 1,5 1,3 1,27
CARLOS FERNANDEZ
J5 J1 J3 Av
3,0 2,5 3,0 2,83
2,8 3,5 2,8 3,03
0,5 0,5 0,5 0,50