Heat 17 Competitor Score Needs Pos.
 
LUIS BERENGUER  
8,30   1st
 
PEDRO GOMEZ  
7,77 (4,14) 2nd
 
JUAN SANCHEZ  
5,57 (4,21) 3rd
 
DAVID MOJICA  
3,40 (5,68) 4th

 
W
1
2
3
4
5
6
7
DAVID MOJICA
J4 J1 J3 Av
1,8 2,0 2,5 2,10
1,2 1,5 1,2 1,30
0,2 0,2 0,2 0,20
LUIS BERENGUER
J4 J1 J3 Av
2,0 1,5 1,5 1,67
6,0 6,0 6,0 6,00
1,8 1,8 1,7 1,77
1,2 1,0 1,0 1,07
1,5 1,5 1,8 1,60
2,5 2,2 2,2 2,30
2,3 2,3 2,3 2,30
PEDRO GOMEZ
J4 J1 J3 Av
3,5 3,5 3,5 3,50
4,0 4,5 4,0 4,17
2,0 3,0 2,0 2,33
3,3 4,2 3,3 3,60
2,5 2,0 2,7 2,40
JUAN SANCHEZ
J4 J1 J3 Av
1,5 2,5 2,0 2,00
1,3 1,2 1,3 1,27
3,8 3,2 3,7 3,57
1,2 1,0 1,2 1,13
1,0 0,8 1,0 0,93