Heat 21 Competitor Score Needs Pos.
 
JUANJO FERNANDEZ  
14,76   1st
 
MANUEL VAZQUEZ  
9,16 (8,44) 2nd
 
PEDRO GOMEZ  
3,37 (7,07) 3rd
 
LUIS BERENGUER  
3,13 (7,54) 4th

 
W
1
2
3
4
5
6
7
8
LUIS BERENGUER
J5 J1 J3 Av
1,3 1,8 1,2 1,43
1,5 1,6 1,8 1,63
1,0 1,0 1,0 1,00
1,0 0,2 0,5 0,57
1,5 1,5 1,5 1,50
MANUEL VAZQUEZ
J5 J1 J3 Av
1,5 1,5 1,5 1,50
1,2 1,2 1,5 1,30
1,0 1,0 1,0 1,00
6,0 7,0 6,0 6,33
2,0 3,0 3,5 2,83
0,2 0,2 0,2 0,20
0,5 0,8 0,5 0,60
2,2 2,0 2,5 2,23
PEDRO GOMEZ
J5 J1 J3 Av
0,8 1,0 1,0 0,93
1,0 1,5 1,3 1,27
0,5 0,5 0,5 0,50
1,8 2,0 2,5 2,10
JUANJO FERNANDEZ
J5 J1 J3 Av
7,0 7,5 7,5 7,33
6,5 6,5 7,2 6,73
1,0 0,8 0,8 0,87
0,5 1,0 0,7 0,73
1,0 1,2 1,0 1,07
6,8 8,0 7,5 7,43
4,0 3,5 3,7 3,73