Heat 2 Competitor Score Needs Pos.
 
JUAN M. BARROSO  
6,26   1st
 
JAVIER ARAGON  
5,87 (3,00) 2nd
 
ARRAN STRONG  
5,33 (2,48) 3rd
 
PABLO BONILLO  
2,52 (4,51) 4th

 
W
1
2
3
4
5
6
7
8
9
10
11
JUAN M. BARROSO
J5 J2 J3 Av
1,5 2,0 1,5 1,67
1,0 1,0 0,8 0,93
4,0 5,0 4,0 4,33
1,8 2,0 2,0 1,93
2,2 1,5 1,7 1,80
0,3 1,0 0,2 0,50
0,5 1,5 1,3 1,10
1,2 1,2 1,2 1,20
PABLO BONILLO
J5 J2 J3 Av
0,3 2,0 1,8 1,37
1,2 1,0 1,0 1,07
0,8 1,0 1,2 1,00
0,5 M 1,0 0,75
0,3 0,3 0,3 0,30
0,8 1,0 0,2 0,67
1,0 M 1,3 1,15
ARRAN STRONG
J5 J2 J3 Av
1,2 1,2 1,2 1,20
0,6 1,5 1,0 1,03
8,0 1,5 0,7 3,40
2,0 1,5 1,4 1,63
2,3 1,0 1,5 1,60
0,2 M 0,2 0,20
2,0 1,0 1,0 1,33
1,8 2,0 2,0 1,93
0,8 1,0 1,0 0,93
0,2 1,0 1,0 0,73
0,7 1,2 1,8 1,23
JAVIER ARAGON
J5 J2 J3 Av
3,0 4,0 2,8 3,27
1,5 1,0 0,5 1,00
0,5 M 2,2 1,35
1,2 1,0 1,2 1,13
0,5 1,0 1,0 0,83
2,2 2,0 2,2 2,13
3,2 M 2,0 2,60
0,5 0,8 1,0 0,77