Heat 5 Competitor Score Needs Pos.
 
CARLOS FERNANDEZ  
7,33   1st
 
ALEX MITCHEL  
2,84 (5,57) 2nd
 
GONZAGA RUIZ  
2,47 (1,25) 3rd
 
JUAN M. BARROSO  
2,45 (1,89) 4th

Interferences
Type By Color In Wave # On Color In Wave
Normal Black 4 Red 2

 
W
1
2
3
4
5
6
7
8
9
10
CARLOS FERNANDEZ
J5 J4 J1 Av
3,0 2,5 3,5 3,00
2,0 1,4 1,2 1,53
1,5 1,2 1,5 1,40
1,0 0,8 0,8 0,87
2,2 1,5 1,8 1,83
0,8 0,8 0,5 0,70
4,0 4,0 5,0 4,33
ALEX MITCHEL
J5 J4 J1 Av
0,8 0,6 0,8 0,73
0,5 0,5 0,5 0,50
0,5 1,5 1,2 1,07
1,5 0,5 0,5 0,83
0,5 0,8 1,0 0,77
0,5 0,8 0,8 0,70
2,0 1,8 1,5 1,77
1,2 1,0 0,5 0,90
0,3 0,2 0,2 0,23
GONZAGA RUIZ
J5 J4 J1 Av
0,5 0,5 0,5 0,50
1,5 1,5 1,8 1,60
0,3 0,5 0,4 0,40
0,8 0,8 0,5 0,70
1,0 1,0 0,6 0,87
0,8 1,0 0,8 0,87
0,3 0,5 0,2 0,33
1,2 0,5 0,5 0,73
JUAN M. BARROSO
J5 J4 J1 Av
0,5 0,8 0,8 0,70
1,3 1,0 1,0 1,10
1,0 0,8 0,8 0,87
1,2 1,2 2,0 0,00
1,5 2,0 2,2 1,90
0,5 1,2 0,5 0,73
0,8 0,8 1,0 0,87
1,0 0,8 0,5 0,77
1,0 1,0 1,2 1,07
1,2 1,0 1,0 1,07